| Models | DEC750 | 
|  |  | 
| Software |  | 
| Preinstalled software | OPNsense® | 
| License | Open Source + 1 year free Business Edition | 
| Hardware Specifications |  | 
| Typical Applications | Firewall / Routing, VPN, IDPS & Webproxy | 
| 2.5GbE RJ45 Ports [ 100/1000/2500Mbps ] / 10Gbps SFP+ Ports | 3 / 2 [5 Ports Total] | 
| USB Ports | 1 | 
| Console Port | 1 | 
| Internal Storage | 256GB Solid State Flash | 
| Memory | 8GB DDR4 | 
| CPU Cores | 4 / 8 Threads (max frequency 2.2Ghz) | 
| Virtual Interfaces (802.1q VLANS)1 | 4093 | 
| System Performance |  | 
| Firewall Throughput | 10Gbps | 
| Firewall Packets Per Second | 830Kpps | 
| Firewall Port to Port Throughput | 8.5Gbps | 
| Firewall Port to Port Packets Per Second | 719Kpps | 
| Concurrent Sessions | 7000000 | 
|  |  | 
| Firewall Latency (average) | 150us | 
| Firewall Policies (Recommended Maximum)1 | 10000 | 
| IPsec VPN Throughput (AES256GCM16) | 1.2Gbps | 
| IPsec VPN Packet Per Second (AES256GCM16) | 107Kpps | 
| Threat Protection Throughput Packet Per Second | ~85Kpps | 
| Threat Protection Throughput | ~1Gbps | 
| High Availability with State Synchronisation | Requires Two | 
| Dimensions |  | 
| Height x Width x Length (mm) | 28 x 190 x 160 | 
| Height x Width x Length (inches) | 1.1 x 7.5 x 6.3 | 
| Form Factor | Desktop | 
| Weight (appliance only) | 842g | 
|  |  | 
| Environment |  | 
| Power Requirements | 100-240VAC, 50-60Hz | 
| Maximum Current (AC) | 0.8A | 
| Power Consumption (Typical) | 15W | 
| Heat Dissipation (Typical) | 51.2 BTU/hr | 
| Operating Temperature | 0 to +45°C | 
| Storage Temperature | -20 to +70°C | 
| Humidity | 10-90% non-condensing | 
| Regulatory Compliance |  | 
|  | FCC part 15 Class A, CE, Rohs | 
|  |  |