DEC2770 – OPNsense® Rack Security Appliance
€1.299,00
THE UPDATED DEC2700 SERIES
With up to 7x 2.5GbE and 2x SFP+ (DEC2770)
Download Brochure
(File size is approximately 820KB)
Description
THE NEW DEC2700 SERIES
DEC2752DEC2770
Unrivalled In Its Class
Up to 10 Gigabit performance in a 1U rack.
Fully featured, great for SME’s and branch offices.
Comes with up to 7x 2.5GbE! (DEC2770)
FULL MODEL SPECIFICATIONS
MORE DETAILS & PICTURES ON THE SERIES LANDING PAGE
Models | DEC2752 | DEC2770 |
Software | ||
Preinstalled software | OPNsense® | OPNsense® |
License | Open Source + 1 year free Business Edition |
Open Source + 1 year free Business Edition |
Hardware Specifications | ||
Typical Applications | Firewall / Routing, VPN, IDPS | Firewall / Routing, VPN, IDPS |
SFP+ Ports [10Gbps] | 2 | 2 |
2.5GbE RJ45 Ports [ 100/1000/2500Mbps ] | 3 | 7 |
USB 3.0 Ports | 1 | 1 |
Console Port | 1 | 1 |
Internal Storage | 256GB Solid State Flash | 256GB Solid State Flash |
Memory | 8GB DDR4 | 8GB DDR4 |
CPU Cores | 4 / 8 Threads (max frequency 2.2Ghz) | 4 / 8 Threads (max frequency 2.2Ghz) |
Virtual Interfaces (802.1q VLANS)1 | 4093 | 4093 |
System Performance | ||
Firewall Throughput | 10Gbps | 10Gbps |
Firewall Packets Per Second | 830Kpps | 830Kpps |
Maximum Firewall Port to Port Throughput | 8.5Gbps | 8.5Gbps |
Firewall Port to Port Packets Per Second | 719Kpps | 719Kpps |
Concurrent Sessions | 7000000 | 7000000 |
New Connections Per Second | 50000 | 50000 |
Firewall Latency (average) | 150us | 150us |
Firewall Policies (Recommended Maximum)1 | 10000 | 10000 |
IPsec VPN Throughput (AES256GCM16) | 1.2Gbps | 1.2Gbps |
IPsec VPN Packet Per Second (AES256GCM16) | 178Kpps | 178Kpps |
Threat Protection Throughput Packet Per Second | ~85Kpps | ~85Kpps |
Threat Protection Throughput | ~1Gbps | ~1Gbps |
High Availability with State Synchronisation | Requires Two | Requires Two |
Dimensions | ||
Height x Width x Depth (mm) | 43.8 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) | 43.8 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) |
Height x Width x Length (inches) | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) |
Form Factor | 19″ Rackmountable | 19″ Rackmountable |
Weight (appliance only) | 2.65Kg | 2.75 Kg |
Environment | ||
Power Requirements | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz |
Maximum Current | 0.8A | 0.8A |
Power Consumption (Typical) | 15W | 20W |
Heat Dissipation | 51.2 BTU/hr | 68.3 BTU/hr |
Operating Temperature | 0 to +45°C | 0 to +45°C |
Storage Temperature | -20 to +70°C | -20 to +70°C |
Humidity | 10-90% non-condensing | 10-90% non-condensing |
Regulatory Compliance | ||
FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | |
1 The user interface is designed for normal business usage, large rulesets, high number of users or interface assignments may be less practical.
All measurements are based upon TCP traffic unless stated otherwise. Total Firewall Throughput is calculated based on system utilisation and port-to-port performance test in full duplex. Maximum PPS is measured using 100 byte packets. IPS performance is measured using ET Open and standard 1500 byte package size. SSL VPN is measured using AES256GCM16+SHA512. Concurrent sessions are based upon memory available, where one state consumes 1KB of memory and 1GB of memory is reserved for system tasks. Latency is measured as an average over 60 seconds.
Related products
-
DEC2687 – OPNsense® Rack Security Appliance
€799,00 Select options This product has multiple variants. The options may be chosen on the product page -
10G SFP+ SR 850nm 300m Transceiver Module
€79,00 Add to cart -
Wall mount bracket set for DEC7xx desktop series
€19,99 Add to cart